Promoters of Stock Car Racing for over 30 years

GMP Scotland Ltd | News | Grades for October

Grades for October

Grade Minis Ave
Red 630 22.9
Red S/S 637 22.4
Red 600 19.4
Red O29 18.2
Red O58 17.5
Red 666 17.3
Red S/S 133 15.8
Red 622 15.1
Red O79 13.3
Red 116 12.0
Red 888 12.0
Blue O67 9.9
Blue 679 9.5
Blue 655 9.3
Blue O89 8.9
Blue 114 8.4
Blue 651 8.0
Blue 698 7.9
Blue 140 7.9
Blue 639 7.7
Blue 697 6.9
Blue 627 6.7
Yell 611 6.0
Yell 650 5.6
Yell O63 5.5
Yell O46 5.5
Yell O98 5.3
Yell 171 5.3
Yell 605 4.4
Yell O75 4.0
Yell O13 4.0
Yell 628 3.5
Yell 602 2.8
Yell O93 2.7
Yell 610 2.5
White O16 2.0
White 148 2.0
White 616 1.5
White 640 0.8
White 117 0.0
White 688 0.0
White 115 27.0
White 129 24.0

 

Grade Stock Rods Total Appear Ave
Red S/S 29 515 23 22.4
Red S/S 658s 354 17 20.8
Silver    17 132 7 18.9
Euro  67 478 27 17.7
S/C 647 331 20 16.6
Red 84 141 10 14.1
Red 184s 125 9 13.9
Red 83 188 14 13.4
Red 25 292 22 13.3
Red 24 354 27 13.1
Red 639 91 8 13.0
Red 316s 65 5 13.0
Red 197 263 22 12.0
Red 7 213 19 11.2
Red 612 66 6 11.0
Red 123 191 18 10.6
Red 232s 210 21 10.0
R r/g 91 70 7 10.0
Blue 9s 89 9 9.9
Blue 172 118 13 9.1
Blue 227 72 8 9.0
Blue 416s 89 10 8.9
Blue 165 53 6 8.8
Blue 636 85 10 8.5
Blue 354s 88 12 7.3
Blue 133s 102 14 7.3
Silver LG 101s 85 12 7.1
Blue 130 49 7 7.0
Blue 33s 18 3 6.0
Blue 285 41 7 5.5
Blue 171 11 2 5.5
Blue 664 55 10 5.5
Blue 589 41 8 5.1
Blue 165 53 6 5.1
Blue 211 36 7 5.1
Blue 644 10 2 5.0
Yell 240 81 17 4.8
Yell 374 42 9 4.7
R r/g 338 15 6 4.7
Yell 52s 8 3 2.7
Yell 323 45 5 2.5
Yell 301 9 4 2.3
Yell 151 8 4 2.0
Yell 600s 8 4 2.0
Y m/g 467 7 3 2.0
Yell 314 4 2 2.0
Yell 43 0 3 2.0
Yell 257 4 2 2.0
White 57 3 2 1.5
White 666 12 9 1.3
White 535 0 2 0.0
White 684 0 2 0.0
White 62s 0 1 0.0
White 282 0 1 0.0
White 858s 23 1 23.0

 

Grade Pro Stocks Total Appear Ave
Red 55 181 8 22.6
Yell 115 39 2 19.5
Red S/S 996s 280 15 18.7
Red 31s 204 11 18.5
Red 894 36 2 18.0
Red r/g 755 18 1 18.0
S/C 10 112 7 16.0
Red 820s 159 10 15.9
Red 194s 271 18 15.1
Red 69 120 8 15.0
Red 659 105 7 15.0
Red 49s 119 8 14.9
Red 694s 210 15 14.0
Red 969s 28 2 14.0
Red 60 107 8 13.4
Red S/S 760 239 18 13.3
Red 651 104 8 13.0
Red 53 101 8 12.6
Blue 34 25 2 12.5
Blue 178 36 3 12.0
Blue 800 70 6 11.7
Red r/g 32s 34 3 11.3
Blue 900 79 7 11.3
Blue 661 101 9 11.2
Blue 176 121 11 11.0
Yell r/g 911s 11 1 11.0
Blue 146 119 11 10.8
Silver 43 103 10 10.3
Blue 145 70 7 10.0
White 93 10 1 10.0
Blue 72s 145 15 9.7
Blue 170s 90 10 9.0
Red m/g 183 27 3 9.0
Yell r/g 700 9 1 9.0
Blue 109 62 7 8.9
Blue 5s 35 4 8.8
Blue 28s 121 14 8.6
Blue 78 41 5 8.2
White 157 8 1 8.0
Blue 42s 66 9 7.3
Blue 46 42 6 7.0
Blue 23s 33 5 6.6
Blue 113s 30 5 6.0
Yell 2 35 6 5.8
Yell 410 28 5 5.6
Yell 605s 27 5 5.4
Yell 223 31 6 5.2
Yell 662s 25 5 5.0
Yell r/g 106 9 2 4.5
Yell 117 25 6 4.2
Yell 171s 23 6 3.8
Yell 65 11 3 3.7
Yell 77 29 8 3.6
Yell 655 13 4 3.3
Yell 17s 9 3 3.0
Yell 20s 3 1 3.0
Yell 222 13 5 2.6
Yell 216 5 2 2.5
Yell 7s 12 6 2.0
Yell 878 10 5 2.0
Yell 473s 4 2 2.0
   
 

ALL OTHERS WHITE 

 

 

 

 
 
 
   
   

 

Grade L Rods Total Appear Ave
Red 87 98 3 32.7
Red 819 48 2 24
Red S/S 846 304 13 23.4
Red 83 62 3 20.7
Red 81 190 10 19.0
Blue 829 92 5 18.4
Silver 870 91 5 18.2
Blue 84 143 8 17.9
Blue 896 137 9 15.2
Blue 878 183 13 14.1
Blue 899 42 3 14
Yell 869 26 2 13.0
Yell 830 50 4 12.5
© GMP Scotland Ltd 2012
Site by Chris Frankum