GMP Scotland Ltd | Meetings | Results | 2009 | 2nd May 2009

Results - 2nd May 2009

BriSCA F2 Stock Cars
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 155 391 647 901 854 38 282 114 480 641
Heat 2 258 100 391 17 155 854 321 480 888 964
Final 964 38 854 235 480 795 391 321 114 36
Grand National 647 391 114 854 17 888 38 641 795 964
Stock Rods
H1 A + B 25 232 84 612 48 197 5 17 227 19
H2 B + C 44 612 636 657 29 19 165 24 374 240
H3 A + C 25 76 338 84 184 29 44 48 67 657
Final 232 76 636 657 44 27 374 19 67 5
Pro Stocks
H1 A + B 46 674 183 2 53 74 760 69 42 115
H2 B + C 2 800 755 223 172 969 760 441 700 333
H3 A + C 53 911 172 969 183 800 55 621 444 297
Final 74 46 800 297 2 183 760 441 991 55
© GMP Scotland Ltd 2012
Site by Chris Frankum