GMP Scotland Ltd | Meetings | Results | 2009 | 11th April 2009

Results - 11th April 2009

BriSCA F2 Stock Cars
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 235 647 546 641 309 795 100 943 480 114
Heat 2 641 309 647 235 100 901 943 480 854 299
Final 546 647 235 943 901 17 641 100 795 480
Grand National 943 647 235 100 795 500 901 114 641 299
Mini Stocks
Heat 1 633 653 670 664 683 629 682 618 600 688
Heat 2 683 630 633 670 664 618 682 688 624 653
Final 630 683 688 600 670 629 633 624 664 682
Hot Rods
Heat 1 900 871 700 114 51 88 7 34 668
Heat 2 900 54 700 114 871 88 7 34 51
Final 900 871 700 114 7 88 54 34 668
Stock Rods
H1 A + B 7 644 200 232 19 197 48 612 657 84
H2 B + C 25 123 644 19 568 67 657 101 5 612
H3 C + A 338 7 29 76 48 67 232 91 636 44
Final 7 76 29 232 200 5 657 91 44 644
© GMP Scotland Ltd 2012
Site by Chris Frankum