GMP Scotland Ltd | Meetings | Results | 2009 | 14th March 2009

Results - 14th March 2009

Saloon Stock Cars
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 67 577 618 501 401 246 71 241 249 nof
Heat 2 277 501 619 618 67 71 401 36 241 249
Final 67 777 619 671 249 nof
BriSCA F2 Stock Cars
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
A + B 888 546 854 100 258 641 480 943 321 874
B + C 647 258 795 943 282 631 874 17 36 nof
A + C 647 235 854 100 641 480 733 282 321 637
Final 647 546 480 641 943 258 733 795 282 796
GN 546 641 943 733 480 854 637 282 631 258
Hot Rods
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 88 54 700 900 387 333 668 334 nof
Heat 2 629 54 700 387 333 668 nof
Final 700 629 387 668 nof
Stock Rods
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
A + B 25 7 67 232 29 48 19 44 84 721
B + C 72 25 338 232 29 612 5 657 67 17
A + C 17 7 48 657 44 644 72 19 165 721
Final 25 7 644 44 5 17 29 48 84 17
© GMP Scotland Ltd 2012
Site by Chris Frankum