GMP Scotland Ltd | Meetings | Results | 2009 | 16th May 2009

Results - 16th May 2009

BriSCA F2 Stock Cars
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 647 149 155 100 38 699 854 888 480 36
Heat 2 38 100 854 901 500 641 795 391 282 637
Final 100 901 38 641 282 854 637 478 874 194
Grand National 546 901 38 641 480 845 100 795 282 673
Lightening Rods
Heat 1 924 926 923 943 947 913
Heat 2 924 926 923 829 947 899 943
Final 926 923 924 947 43 899
All Comers 923 926 947 924 829 899
Mini Stocks
Heat 1 618 683 670 629 664 600 693 653 610 679
Heat 2 618 670 682 633 629 600 693 664 683 653
Heat 3 618 633 670 629 683 600 693 664 682 631
H4 618 629 670 633 683 682 600 693 664 624
© GMP Scotland Ltd 2012
Site by Chris Frankum