GMP Scotland Ltd | Meetings | Results | 2009 | 28th March 2009

Results - 28th March 2009

Saloon Stock Cars
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 777 67 658 619 96 249 671 36 71
Heat 2 246 71 618 619 658 249 671 684 96 777
Final 36 618 277 777 67 249 71 619 249 684
BriSCA F2 Stock Cars
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 795 546 647 733 641 854 943 100 480 176
Heat 2 795 546 647 733 641 943 854 100 637 480
Final 795 546 733 641 647 100 854 235 943 637
GN 546 647 641 854 100 637 480 235 155 114
Hot Rods
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 700 54 871 114 387 668 nof
Heat 2 900 305 54 700 871 16 114 668 387 nof
Final 54 305 900 871 700 16 114 34 668 387
Stock Rods
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 25 7 197 232 644 19 5 29 17 211
Heat 2 25 19 29 211 644 5 24 721 232 200
Heat 3 123 17 7 44 48 721 657 197 240 184
Final 29 232 17 25 644 44 19 184 240 nof
© GMP Scotland Ltd 2012
Site by Chris Frankum